<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for code.openark.org</title>
	<atom:link href="http://code.openark.org/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://code.openark.org/blog</link>
	<description>Blog by Shlomi Noach</description>
	<lastBuildDate>Thu, 23 May 2013 04:17:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on MySQL joins: ON vs. USING vs. Theta-style by shlomi</title>
		<link>http://code.openark.org/blog/mysql/mysql-joins-on-vs-using-vs-theta-style/comment-page-1#comment-208761</link>
		<dc:creator>shlomi</dc:creator>
		<pubDate>Thu, 23 May 2013 04:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=5050#comment-208761</guid>
		<description><![CDATA[What&#039;s query number two?]]></description>
		<content:encoded><![CDATA[<p>What's query number two?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL joins: ON vs. USING vs. Theta-style by Jayesh</title>
		<link>http://code.openark.org/blog/mysql/mysql-joins-on-vs-using-vs-theta-style/comment-page-1#comment-208701</link>
		<dc:creator>Jayesh</dc:creator>
		<pubDate>Wed, 22 May 2013 20:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=5050#comment-208701</guid>
		<description><![CDATA[My apologies. I might have posted incomplete question.

query 1:

table_1 join table_2 using(col 1) where table_1.date_1 &gt;= table_2.date_2 and table_1.date_1 &gt;= table_2.date_3 and table_1.date_1 = table_2.date_2 and table_1.date_1 &gt;= table_2.date_3 and table_1.date_1 &lt; table_2.date_4);

What is the difference between the execution and expected results from the 2 queries?

Query 1 returned on 10% of records from query_1 while query 2 returned the desired result.]]></description>
		<content:encoded><![CDATA[<p>My apologies. I might have posted incomplete question.</p>
<p>query 1:</p>
<p>table_1 join table_2 using(col 1) where table_1.date_1 &gt;= table_2.date_2 and table_1.date_1 &gt;= table_2.date_3 and table_1.date_1 = table_2.date_2 and table_1.date_1 &gt;= table_2.date_3 and table_1.date_1 &lt; table_2.date_4);</p>
<p>What is the difference between the execution and expected results from the 2 queries?</p>
<p>Query 1 returned on 10% of records from query_1 while query 2 returned the desired result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL joins: ON vs. USING vs. Theta-style by Jayesh</title>
		<link>http://code.openark.org/blog/mysql/mysql-joins-on-vs-using-vs-theta-style/comment-page-1#comment-208700</link>
		<dc:creator>Jayesh</dc:creator>
		<pubDate>Wed, 22 May 2013 20:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=5050#comment-208700</guid>
		<description><![CDATA[Hi,

I had a doubt with respect to the ANSI syntax for join. How would the execution of the query change if i use the two queries given below -

query 1:
table_1 join table_2 using(col 1) where table_1.date_1 &gt;= table_2.date_2 and table_1.date_1 &gt;= table_2.date_3 and table_1.date_1 = table_2.date_2 and table_1.date_1 &gt;= table_2.date_3 and table_1.date_1 &lt; table_2.date_4);


When i used query 1, my total records were reduced from 3 million to 600k. But it was not the case when i used the query 2.

I am unable to understand what went wrong in query 1.]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I had a doubt with respect to the ANSI syntax for join. How would the execution of the query change if i use the two queries given below -</p>
<p>query 1:<br />
table_1 join table_2 using(col 1) where table_1.date_1 &gt;= table_2.date_2 and table_1.date_1 &gt;= table_2.date_3 and table_1.date_1 = table_2.date_2 and table_1.date_1 &gt;= table_2.date_3 and table_1.date_1 &lt; table_2.date_4);</p>
<p>When i used query 1, my total records were reduced from 3 million to 600k. But it was not the case when i used the query 2.</p>
<p>I am unable to understand what went wrong in query 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reasons to use innodb_file_per_table by innodb_file_per_table for existing MySQL database &#124; Olof Larsson</title>
		<link>http://code.openark.org/blog/mysql/reasons-to-use-innodb_file_per_table/comment-page-1#comment-208628</link>
		<dc:creator>innodb_file_per_table for existing MySQL database &#124; Olof Larsson</dc:creator>
		<pubDate>Wed, 22 May 2013 13:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=614#comment-208628</guid>
		<description><![CDATA[[...] http://code.openark.org/blog/mysql/reasons-to-use-innodb_file_per_table [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://code.openark.org/blog/mysql/reasons-to-use-innodb_file_per_table" rel="nofollow">http://code.openark.org/blog/mysql/reasons-to-use-innodb_file_per_table</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On compiling TokuDB from source by Alexei</title>
		<link>http://code.openark.org/blog/mysql/on-compiling-tokudb-from-source/comment-page-1#comment-208102</link>
		<dc:creator>Alexei</dc:creator>
		<pubDate>Mon, 20 May 2013 12:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=6320#comment-208102</guid>
		<description><![CDATA[@shlomi I have read article &quot;Benchmarking Percona Server TokuDB vs InnoDB&quot; on Mysqlperformanceblog and decided not to waste my time playing with TokuDB installation and decided to remain on PerconaDB :)]]></description>
		<content:encoded><![CDATA[<p>@shlomi I have read article "Benchmarking Percona Server TokuDB vs InnoDB" on Mysqlperformanceblog and decided not to waste my time playing with TokuDB installation and decided to remain on PerconaDB <img src='http://code.openark.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On compiling TokuDB from source by shlomi</title>
		<link>http://code.openark.org/blog/mysql/on-compiling-tokudb-from-source/comment-page-1#comment-208084</link>
		<dc:creator>shlomi</dc:creator>
		<pubDate>Mon, 20 May 2013 11:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=6320#comment-208084</guid>
		<description><![CDATA[@Alexei,
Now trying this for myself, I get same error as yours -- did you solve this?]]></description>
		<content:encoded><![CDATA[<p>@Alexei,<br />
Now trying this for myself, I get same error as yours -- did you solve this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL: selecting top N records per group by shlomi</title>
		<link>http://code.openark.org/blog/mysql/sql-selecting-top-n-records-per-group/comment-page-1#comment-207061</link>
		<dc:creator>shlomi</dc:creator>
		<pubDate>Thu, 16 May 2013 05:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=3164#comment-207061</guid>
		<description><![CDATA[@Erich,

Yes, the use of commas assume no commas in values; I also sometimes use char(0) or char(9) which nobody uses within texts]]></description>
		<content:encoded><![CDATA[<p>@Erich,</p>
<p>Yes, the use of commas assume no commas in values; I also sometimes use char(0) or char(9) which nobody uses within texts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL: selecting top N records per group by Erich</title>
		<link>http://code.openark.org/blog/mysql/sql-selecting-top-n-records-per-group/comment-page-1#comment-206574</link>
		<dc:creator>Erich</dc:creator>
		<pubDate>Tue, 14 May 2013 09:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=3164#comment-206574</guid>
		<description><![CDATA[this is just what i needed - i suggest using char(1) rather the &#039;,&#039; tho]]></description>
		<content:encoded><![CDATA[<p>this is just what i needed - i suggest using char(1) rather the ',' tho</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On compiling TokuDB from source by shlomi</title>
		<link>http://code.openark.org/blog/mysql/on-compiling-tokudb-from-source/comment-page-1#comment-205080</link>
		<dc:creator>shlomi</dc:creator>
		<pubDate>Tue, 07 May 2013 05:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=6320#comment-205080</guid>
		<description><![CDATA[Hrm... So my comment on mysqlperformanceblog related to myself trying to do the normal &quot;./configure &amp;&amp; make&quot; from the Percona build tarball.
I haven&#039;t tackled the error you&#039;re describing with the bash script. However, I see you are using the &quot;new method&quot; of building the source, whereas I was using the &quot;old method&quot;; haven&#039;t tried the new one as yet.]]></description>
		<content:encoded><![CDATA[<p>Hrm... So my comment on mysqlperformanceblog related to myself trying to do the normal "./configure &#038;& make" from the Percona build tarball.<br />
I haven't tackled the error you're describing with the bash script. However, I see you are using the "new method" of building the source, whereas I was using the "old method"; haven't tried the new one as yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On compiling TokuDB from source by Alexei</title>
		<link>http://code.openark.org/blog/mysql/on-compiling-tokudb-from-source/comment-page-1#comment-204954</link>
		<dc:creator>Alexei</dc:creator>
		<pubDate>Mon, 06 May 2013 18:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=6320#comment-204954</guid>
		<description><![CDATA[I did not compiled by myself, just executed script:

scripts/make.mysql.bash --git_tag=tokudb-7.0.1 --mysql=mariadb-5.5.30 --cc=gcc --cxx=g++

I saw your comment with the same error on mysqlperformanceblog. Thanks anywasy for your answer!]]></description>
		<content:encoded><![CDATA[<p>I did not compiled by myself, just executed script:</p>
<p>scripts/make.mysql.bash --git_tag=tokudb-7.0.1 --mysql=mariadb-5.5.30 --cc=gcc --cxx=g++</p>
<p>I saw your comment with the same error on mysqlperformanceblog. Thanks anywasy for your answer!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
