<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing mycheckpoint: lightweight, SQL oriented monitoring for MySQL</title>
	<atom:link href="http://code.openark.org/blog/mysql/announcing-mycheckpoint-lightweight-sql-oriented-monitoring-for-mysql/feed" rel="self" type="application/rss+xml" />
	<link>http://code.openark.org/blog/mysql/announcing-mycheckpoint-lightweight-sql-oriented-monitoring-for-mysql</link>
	<description>Blog by Shlomi Noach</description>
	<lastBuildDate>Sat, 13 Mar 2010 09:46:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Performance analysis with mycheckpoint &#124; code.openark.org</title>
		<link>http://code.openark.org/blog/mysql/announcing-mycheckpoint-lightweight-sql-oriented-monitoring-for-mysql/comment-page-1#comment-6471</link>
		<dc:creator>Performance analysis with mycheckpoint &#124; code.openark.org</dc:creator>
		<pubDate>Thu, 12 Nov 2009 10:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=1550#comment-6471</guid>
		<description>[...] Announcing mycheckpoint: lightweight, SQL oriented monitoring for MySQL [...]</description>
		<content:encoded><![CDATA[<p>[...] Announcing mycheckpoint: lightweight, SQL oriented monitoring for MySQL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Replication analysis with mycheckpoint &#124; code.openark.org</title>
		<link>http://code.openark.org/blog/mysql/announcing-mycheckpoint-lightweight-sql-oriented-monitoring-for-mysql/comment-page-1#comment-6461</link>
		<dc:creator>Replication analysis with mycheckpoint &#124; code.openark.org</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=1550#comment-6461</guid>
		<description>[...] Announcing mycheckpoint: lightweight, SQL oriented monitoring for MySQL [...]</description>
		<content:encoded><![CDATA[<p>[...] Announcing mycheckpoint: lightweight, SQL oriented monitoring for MySQL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Announcing mycheckpoint &#124; openark forge</title>
		<link>http://code.openark.org/blog/mysql/announcing-mycheckpoint-lightweight-sql-oriented-monitoring-for-mysql/comment-page-1#comment-6419</link>
		<dc:creator>Announcing mycheckpoint &#124; openark forge</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=1550#comment-6419</guid>
		<description>[...] announcement on my [...]</description>
		<content:encoded><![CDATA[<p>[...] announcement on my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shlomi</title>
		<link>http://code.openark.org/blog/mysql/announcing-mycheckpoint-lightweight-sql-oriented-monitoring-for-mysql/comment-page-1#comment-6415</link>
		<dc:creator>shlomi</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=1550#comment-6415</guid>
		<description>Hi Gerry,

I would have mycheckpoint integrated with any other monitoring tool, including sar-sql. You&#039;re free to borrow ideas and code.
We&#039;ll have to wait and see if mycheckpoint gains acceptance. I leave this to the community...

Regards</description>
		<content:encoded><![CDATA[<p>Hi Gerry,</p>
<p>I would have mycheckpoint integrated with any other monitoring tool, including sar-sql. You&#8217;re free to borrow ideas and code.<br />
We&#8217;ll have to wait and see if mycheckpoint gains acceptance. I leave this to the community&#8230;</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry</title>
		<link>http://code.openark.org/blog/mysql/announcing-mycheckpoint-lightweight-sql-oriented-monitoring-for-mysql/comment-page-1#comment-6408</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=1550#comment-6408</guid>
		<description>Your statement: &quot;Charts are cool to look at, but they are not useful for detailed analysis.&quot; Is exactly the reason why I decided to create &quot;sar-sql&quot;. 

Mycheckpoint and sar-sql commonalities is that we both start with the same set of data. You offer further analysis and reports and I&#039;m leaving that open by design. 

There is room for both and hopefully some cross pollination as well. That&#039;s the beauty of FOSS.

BTW, thanks for the quote and cross reference.</description>
		<content:encoded><![CDATA[<p>Your statement: &#8220;Charts are cool to look at, but they are not useful for detailed analysis.&#8221; Is exactly the reason why I decided to create &#8220;sar-sql&#8221;. </p>
<p>Mycheckpoint and sar-sql commonalities is that we both start with the same set of data. You offer further analysis and reports and I&#8217;m leaving that open by design. </p>
<p>There is room for both and hopefully some cross pollination as well. That&#8217;s the beauty of FOSS.</p>
<p>BTW, thanks for the quote and cross reference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
