<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SQL pie chart</title>
	<atom:link href="http://code.openark.org/blog/mysql/sql-pie-chart/feed" rel="self" type="application/rss+xml" />
	<link>http://code.openark.org/blog/mysql/sql-pie-chart</link>
	<description>Blog by Shlomi Noach</description>
	<lastBuildDate>Sat, 13 Mar 2010 09:46:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://code.openark.org/blog/mysql/sql-pie-chart/comment-page-2#comment-11205</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 04 Mar 2010 00:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=1093#comment-11205</guid>
		<description>Really nice idea and implementation. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Really nice idea and implementation. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shlomi</title>
		<link>http://code.openark.org/blog/mysql/sql-pie-chart/comment-page-2#comment-10403</link>
		<dc:creator>shlomi</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=1093#comment-10403</guid>
		<description>@Darren,

Thanks; nice blog!</description>
		<content:encoded><![CDATA[<p>@Darren,</p>
<p>Thanks; nice blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Dignam</title>
		<link>http://code.openark.org/blog/mysql/sql-pie-chart/comment-page-2#comment-10402</link>
		<dc:creator>Darren Dignam</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=1093#comment-10402</guid>
		<description>Thanks. I liked this a lot.
I have mentioned this work over at my own blog, and also a method for colouring the graph using javascript. I tweaked the SQL to generate non-breaking spaces (otherwise a browser ruins the shape), and filled in the middle of the donut!

http://blocsoft.com/blog/graph.asp</description>
		<content:encoded><![CDATA[<p>Thanks. I liked this a lot.<br />
I have mentioned this work over at my own blog, and also a method for colouring the graph using javascript. I tweaked the SQL to generate non-breaking spaces (otherwise a browser ruins the shape), and filled in the middle of the donut!</p>
<p><a href="http://blocsoft.com/blog/graph.asp" rel="nofollow">http://blocsoft.com/blog/graph.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JSolutions.se &#187; SQL for yummies</title>
		<link>http://code.openark.org/blog/mysql/sql-pie-chart/comment-page-2#comment-10284</link>
		<dc:creator>JSolutions.se &#187; SQL for yummies</dc:creator>
		<pubDate>Fri, 05 Feb 2010 09:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=1093#comment-10284</guid>
		<description>[...] eller en dåligt AA-kodad film. Nöjer man sig med stillbilder men inte vill ha random brus kanske cirkeldiagram (pie chart) i SQL-prompten vore [...]</description>
		<content:encoded><![CDATA[<p>[...] eller en dåligt AA-kodad film. Nöjer man sig med stillbilder men inte vill ha random brus kanske cirkeldiagram (pie chart) i SQL-prompten vore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geek overload &#8211; SQL Ascii Pie Chart &#8211; ht&#8230; &#171; Geek Notes</title>
		<link>http://code.openark.org/blog/mysql/sql-pie-chart/comment-page-2#comment-9574</link>
		<dc:creator>Geek overload &#8211; SQL Ascii Pie Chart &#8211; ht&#8230; &#171; Geek Notes</dc:creator>
		<pubDate>Wed, 20 Jan 2010 07:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=1093#comment-9574</guid>
		<description>[...] overload &#8211; SQL Ascii Pie Chart &#8211; http://code.openark.org/blog/mysql/sql-pie-chart   var addthis_pub = &#039;&#039;; var addthis_language = &#039;en&#039;;var addthis_options = &#039;email, favorites, digg, [...]</description>
		<content:encoded><![CDATA[<p>[...] overload &#8211; SQL Ascii Pie Chart &#8211; <a href="http://code.openark.org/blog/mysql/sql-pie-chart" rel="nofollow">http://code.openark.org/blog/mysql/sql-pie-chart</a>   var addthis_pub = &#39;&#39;; var addthis_language = &#39;en&#39;;var addthis_options = &#39;email, favorites, digg, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: himadri</title>
		<link>http://code.openark.org/blog/mysql/sql-pie-chart/comment-page-2#comment-9108</link>
		<dc:creator>himadri</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=1093#comment-9108</guid>
		<description>which planet do you belong to ..

this is insanely brilliant .... very very kool .. great stuff ..  

if only I could have half the intelligence you have ..</description>
		<content:encoded><![CDATA[<p>which planet do you belong to ..</p>
<p>this is insanely brilliant &#8230;. very very kool .. great stuff ..  </p>
<p>if only I could have half the intelligence you have ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Code Classics &#124; Hackers' Library</title>
		<link>http://code.openark.org/blog/mysql/sql-pie-chart/comment-page-2#comment-8036</link>
		<dc:creator>Code Classics &#124; Hackers' Library</dc:creator>
		<pubDate>Mon, 14 Dec 2009 09:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=1093#comment-8036</guid>
		<description>[...] Model clause Solving a Sudoku using Recursive Subquery Factoring of Oracle Database 11g Release 2 SQL-generated pie chart. (Single [...]</description>
		<content:encoded><![CDATA[<p>[...] Model clause Solving a Sudoku using Recursive Subquery Factoring of Oracle Database 11g Release 2 SQL-generated pie chart. (Single [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R M</title>
		<link>http://code.openark.org/blog/mysql/sql-pie-chart/comment-page-2#comment-6708</link>
		<dc:creator>R M</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=1093#comment-6708</guid>
		<description>An awesome implementation of SQL

Yep - U R nutz - but brilliant</description>
		<content:encoded><![CDATA[<p>An awesome implementation of SQL</p>
<p>Yep &#8211; U R nutz &#8211; but brilliant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hynds</title>
		<link>http://code.openark.org/blog/mysql/sql-pie-chart/comment-page-2#comment-6700</link>
		<dc:creator>Eric Hynds</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=1093#comment-6700</guid>
		<description>Very impressive!</description>
		<content:encoded><![CDATA[<p>Very impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-11-03 &#124; Glorified Monkey</title>
		<link>http://code.openark.org/blog/mysql/sql-pie-chart/comment-page-2#comment-6245</link>
		<dc:creator>links for 2009-11-03 &#124; Glorified Monkey</dc:creator>
		<pubDate>Sun, 08 Nov 2009 02:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/blog/?p=1093#comment-6245</guid>
		<description>[...] SQL pie chart &#124; code.openark.org (tags: sql database visualization mysql programming piechart) [...]</description>
		<content:encoded><![CDATA[<p>[...] SQL pie chart | code.openark.org (tags: sql database visualization mysql programming piechart) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
