<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: mycheckpoint</title>
	<atom:link href="http://code.openark.org/forge/mycheckpoint/feed" rel="self" type="application/rss+xml" />
	<link>http://code.openark.org/forge</link>
	<description>Open source utilities</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:28:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mycheckpoint (rev. 88): mount points monitoring, improved charting, enhanced auto-deploy &#124; code.openark.org</title>
		<link>http://code.openark.org/forge/mycheckpoint/comment-page-1#comment-158</link>
		<dc:creator>mycheckpoint (rev. 88): mount points monitoring, improved charting, enhanced auto-deploy &#124; code.openark.org</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/forge/?page_id=133#comment-158</guid>
		<description>[...] #88 of mycheckpoint is released. In this [...]</description>
		<content:encoded><![CDATA[<p>[...] #88 of mycheckpoint is released. In this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mycheckpoint rev. 76: OS monitoring, auto deploy, brief HTML and 24/7 reports &#124; code.openark.org</title>
		<link>http://code.openark.org/forge/mycheckpoint/comment-page-1#comment-155</link>
		<dc:creator>mycheckpoint rev. 76: OS monitoring, auto deploy, brief HTML and 24/7 reports &#124; code.openark.org</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/forge/?page_id=133#comment-155</guid>
		<description>[...] 76 of mycheckpoint comes with quite a few improvements, [...]</description>
		<content:encoded><![CDATA[<p>[...] 76 of mycheckpoint comes with quite a few improvements, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mycheckpoint revision 76 is available &#124; openark forge</title>
		<link>http://code.openark.org/forge/mycheckpoint/comment-page-1#comment-156</link>
		<dc:creator>mycheckpoint revision 76 is available &#124; openark forge</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/forge/?page_id=133#comment-156</guid>
		<description>[...] mycheckpoint [...]</description>
		<content:encoded><![CDATA[<p>[...] mycheckpoint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenArk: Python Scripts for MySQL Administration (no replies) &#124; Forge network</title>
		<link>http://code.openark.org/forge/mycheckpoint/comment-page-1#comment-142</link>
		<dc:creator>OpenArk: Python Scripts for MySQL Administration (no replies) &#124; Forge network</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/forge/?page_id=133#comment-142</guid>
		<description>[...] LinkedIn [...]</description>
		<content:encoded><![CDATA[<p>[...] LinkedIn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New and noteworthy in mycheckpoint (rev. 57) &#124; code.openark.org</title>
		<link>http://code.openark.org/forge/mycheckpoint/comment-page-1#comment-128</link>
		<dc:creator>New and noteworthy in mycheckpoint (rev. 57) &#124; code.openark.org</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/forge/?page_id=133#comment-128</guid>
		<description>[...] 57 of mycheckpoint has been released and is available for [...]</description>
		<content:encoded><![CDATA[<p>[...] 57 of mycheckpoint has been released and is available for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Digest for December 4th &#124; William Stearns</title>
		<link>http://code.openark.org/forge/mycheckpoint/comment-page-1#comment-90</link>
		<dc:creator>Weekly Digest for December 4th &#124; William Stearns</dc:creator>
		<pubDate>Sat, 05 Dec 2009 02:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/forge/?page_id=133#comment-90</guid>
		<description>[...] Posted mycheckpoint &#124; openark forge. [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted mycheckpoint | openark forge. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performance analysis with mycheckpoint &#124; code.openark.org</title>
		<link>http://code.openark.org/forge/mycheckpoint/comment-page-1#comment-79</link>
		<dc:creator>Performance analysis with mycheckpoint &#124; code.openark.org</dc:creator>
		<pubDate>Thu, 12 Nov 2009 10:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/forge/?page_id=133#comment-79</guid>
		<description>[...] mycheckpoint (see announcement) allows for both graph presentation and quick SQL access to monitored &amp; analyzed data. I&#8217;d like to show the power of combining them both. [...]</description>
		<content:encoded><![CDATA[<p>[...] mycheckpoint (see announcement) allows for both graph presentation and quick SQL access to monitored &amp; analyzed data. I&#8217;d like to show the power of combining them both. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Replication analysis with mycheckpoint &#124; code.openark.org</title>
		<link>http://code.openark.org/forge/mycheckpoint/comment-page-1#comment-74</link>
		<dc:creator>Replication analysis with mycheckpoint &#124; code.openark.org</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/forge/?page_id=133#comment-74</guid>
		<description>[...] would like to show how mycehckpoint can be put to use for analyzing various replication [...]</description>
		<content:encoded><![CDATA[<p>[...] would like to show how mycehckpoint can be put to use for analyzing various replication [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Announcing mycheckpoint: lightweight, SQL oriented monitoring for MySQL &#124; code.openark.org</title>
		<link>http://code.openark.org/forge/mycheckpoint/comment-page-1#comment-68</link>
		<dc:creator>Announcing mycheckpoint: lightweight, SQL oriented monitoring for MySQL &#124; code.openark.org</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/forge/?page_id=133#comment-68</guid>
		<description>[...] proud to announce mycheckpoint, a monitoring utility for MySQL, with strong emphasis on user accessibility to monitored [...]</description>
		<content:encoded><![CDATA[<p>[...] proud to announce mycheckpoint, a monitoring utility for MySQL, with strong emphasis on user accessibility to monitored [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Announcing mycheckpoint &#124; openark forge</title>
		<link>http://code.openark.org/forge/mycheckpoint/comment-page-1#comment-65</link>
		<dc:creator>Announcing mycheckpoint &#124; openark forge</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://code.openark.org/forge/?page_id=133#comment-65</guid>
		<description>[...] mycheckpoint [...]</description>
		<content:encoded><![CDATA[<p>[...] mycheckpoint [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
